Sports Home | Newland House |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U10A | ![]() ![]() | 4-0 | ![]() ![]() | Surbiton High School | Away ![]() | Details | ![]() |
14:30 | Boys-U10B | ![]() ![]() | 0-0 | Surbiton High School Girls-U10B | Away ![]() | Details | ![]() | |
14:30 | Boys-U10C | ![]() ![]() | 1-0 | Surbiton High School Girls-U10C | Away ![]() | Details | ![]() | |
14:30 | Boys-U10D | ![]() ![]() | 4-1 | Surbiton High School Girls-U10D | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U11A | ![]() ![]() | 15-1 | ![]() | Old Vicarage School | Home ![]() | Details | ![]() |
16:00 | Mixed-U11A | ![]() ![]() | 0-0 | ![]() | Old Vicarage School | Home ![]() | Details | |
16:00 | Girls-U11B | ![]() ![]() | 0-3 | ![]() | Old Vicarage School | Home ![]() | Details | ![]() |
16:00 | Girls-U11C | ![]() ![]() | 0-0 | ![]() | Old Vicarage School | Home ![]() | Details | |
14:15 | Girls-U10A | ![]() ![]() | 10-2 | ![]() | Kew College | Home ![]() | Details | |
14:15 | Mixed-U10A | ![]() ![]() | 0-0 | ![]() | Kew College | Home ![]() | Details | |
14:15 | Girls-U10B | ![]() ![]() | 0-3 | ![]() | Kew College | Home ![]() | Details | |
14:15 | Girls-U10C | ![]() ![]() | 0-0 | ![]() | Kew College | Home ![]() | Details | ![]() |
14:15 | Girls-U10D | ![]() ![]() | 0-0 | ![]() | Kew College | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.