Sports Home | Newland House |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U10A | ![]() ![]() | 0-0 | ![]() | Sussex House School | Home ![]() | Details | ![]() |
14:30 | Boys-U10B | ![]() ![]() | 0-0 | ![]() | Sussex House School | Home ![]() | Details | ![]() |
14:30 | Boys-U10C | ![]() ![]() | 0-0 | ![]() | Sussex House School | Home ![]() | Details | ![]() |
14:30 | Boys-U10D | ![]() ![]() | 0-0 | ![]() | Sussex House School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U10A | ![]() ![]() | 3-5 | ![]() | Ravenscourt Park Preparatory School | Neutral ![]() | Details | ![]() |
14:30 | Mixed-U10A | ![]() ![]() | 3-5 | ![]() | Ravenscourt Park Preparatory School | Away ![]() | Details | |
14:30 | Girls-U10B | ![]() ![]() | 0-2 | ![]() | Ravenscourt Park Preparatory School | Neutral ![]() | Details | ![]() |
14:30 | Girls-U10C | ![]() ![]() | 2-2 | ![]() | Ravenscourt Park Preparatory School | Neutral ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.